Part of the Auction Peri Maximo lot formwork
Frame formwork items Peri MaximoTRADING#14180-2000
This auction has ended.
Details
Product Type
Peri
Type
Maximo
Description
Attention: Sale is expressly subject to change!
Quantity approx. 1,400 m², consisting of various formwork elements and accessories as follows:
Quantity approx. 1,400 m², consisting of various formwork elements and accessories as follows:
| Elements/Accessories | Piece |
|---|---|
| MX 0.60 x 0.30 | 2 |
| MX 0.60 x 0.45 | 9 | Outer corner MXA 0.60 | 5 | Inner corner MXI 0.60 | 4 | MX 0.90 x 0.30 | 8 |
| MX 1.20 x 0.30 | 6 |
| MX MX 2.40 x 0.30 | 5 |
| MX 2.40 x 0.60 | 6 |
| MX 2.40 x 0.90 | 2 |
| MX 2.70 x 0.30 | 62 |
| MX 2.70 x 0.45 | 33 |
| MX 2.70 x 0.60 | 70 |
| MX 2.70 x 0.90 | 38 |
| MX 2.70 x 1.20 | 48 |
| MX 2.70 x 2.40 | 111 |
| External corner MXA 2.70 | 22 |
| Joint corner MXGA 2.70 | 10 |
| Joint corner MXGI 2.70 | 5 |
| Internal corner MXI 2.70 | 29 |
| Wall thickness compensation Alu MX 2.70 x 0.10 | 10 |
| Wall thickness compensation Alu MX 2.70 x 0.05 | 9 |
| Tension/compression spreader | 75 |
| Jib AV 140 | 19 |
| Transom 85 | 219 |
| Bar 170 | 20 |
| Boxes 2.70 | 8 |
| plus various accessories in mesh boxes | |









































